Sunday, May 20, 2012. 17:51 GMT
 
Bombay Stock Exchange:16152.75 0.77%   Dhaka Stock Exchange:4972.45 -0.76%   Abu Dhabi Securities Exchange:2463.43 -0.18%   Dubai Financial Market:1466.56 -17.40%   Saudi Stock Exchange:6979.55 -1.67%   Hong Kong Stock Exchange:18951.85 -1.60%   Shanghai Stock Exchange:1775.99 0.08%   
 
Dubai Financial Market (DFM)
 
 
 Market Watch
 
Market Summary Market Recaps Market Watch Active Stock
 
 
SymbolOpenHighLowClose ChangeVolumeP/E Ratio52 W High52 W LowMarket Cap.
EMAAR 2.922.932.85 2.86 -0.04(-1.38%)16111907.00 288.00 3.05 2.39 17557416000.00
DFM 0.850.860.83 0.84 -0.01(-1.18%)6459125.00 84.00 1.00 0.68 6720000000.00
ENBD 3.003.002.86 2.86 -0.14(-4.67%)526835.00 5.11 3.40 0.64 14702840408.10
AirArabia 0.660.680.68 0.67 0.01(1.52%)8718091.00 6.80 0.68 0.56 3173356000.00
Masq 100.00101.50100.00 101.50 0.00(0.00%)3881.00 13.08 953.00 91.00 14785086394.00
DU 2.952.992.95 2.95 -0.02(-0.67%)973090.00 0.49 3.18 0.81 11840000000.00
DIB 2.162.162.15 2.15 0.00(0.00%)731640.00 6.94 2.20 1.84 7407610000.00
Aramex 1.851.851.83 1.84 0.00(0.00%)595828.00 0.00 1.88 1.76 0.00
Deyaar 0.280.280.27 0.28 0.00(0.00%)6792166.00 1.33 0.30 0.20 1617840000.00
ARTC 2.943.002.93 2.96 0.02(0.68%)52352803.00 5.02 3.00 1.34 3540160000.00
UPP 0.350.370.35 0.37 0.01(2.78%)5290015.00 -3.00 0.39 0.23 1101880303.56
GGICO 0.280.300.28 0.30 0.02(7.14%)127415.00 2.07 0.33 0.20 313200000.00
Gulf Nav 0.250.260.24 0.26 0.01(4.00%)3518042.00 25.00 0.52 0.18 413750000.00
Tabreed 0.640.710.64 0.71 0.07(10.94%)58361948.00 69.00 0.71 0.39 837232200.00
Ajman Bank 0.800.850.80 0.85 0.00(0.00%)27000.00 -20.75 0.89 0.08 830000000.00
 
The vision of UNIPEXTRADE is to ‘Globalize Fair Trading’
 
Copyright © 2009 Unipexunimarkets.com. All Right Reserved
Design & Developed by brandmantra.net
WebMail | Disclaimer | Privacy Policy | Advertisement | Contact Us