Sunday, May 20, 2012. 17:54 GMT
 
Bombay Stock Exchange:16152.75 0.77%   Dhaka Stock Exchange:4972.45 -0.76%   Abu Dhabi Securities Exchange:2463.43 -0.18%   Dubai Financial Market:1466.56 -17.40%   Saudi Stock Exchange:6979.55 -1.67%   Hong Kong Stock Exchange:18951.85 -1.60%   Shanghai Stock Exchange:1775.99 0.08%   
 
Shanghai Stock Exchange (SSE50)
 
 
 Market Watch
 
Market Summary Market Recaps Market Watch Active Stock
 
 
SymbolOpenHighLowClose ChangeVolumeP/E Ratio52 W High52 W LowMarket Cap.
601857 10.2410.3410.23 10.29 0.11(1.08%)22613082.00 0.51 10.35 9.35 1883286.09
601398 4.414.424.39 4.40 0.00(0.00%)42676368.00 0.67 4.44 4.06 1469682.76
600000 9.419.419.25 9.26 0.00(0.00%)57740009.00 0.69 9.48 2.90 82207.77
601988 3.053.063.03 3.03 0.01(0.33%)18630731.00 0.64 3.06 2.85 771671.17
601088 27.3227.5927.17 27.22 0.13(0.48%)15566884.00 4.05 28.87 23.60 543583.31
601628 18.9619.0218.57 18.63 0.36(1.97%)17210638.00 10.30 25.86 15.88 529680.67
600036 12.9412.9512.68 12.69 -0.02(-0.16%)49654691.00 0.34 36.80 11.18 244154.87
601318 40.3040.8940.03 40.09 0.34(0.86%)31441493.00 0.20 3475.00 33.35 296297.30
601328 4.995.014.94 4.95 0.02(0.41%)48197529.00 3.17 5.10 4.41 243502.07
601601 21.2021.5520.95 21.01 0.18(0.86%)25824738.00 0.00 21.93 18.11 0.00
601111 6.756.786.66 6.67 -0.02(-0.30%)12802518.00 -0.01 8.20 5.80 82084.11
601600 7.327.347.23 7.24 0.01(0.14%)8517683.00 -0.03 8.55 4.99 98323.04
600019 5.135.155.08 5.09 0.00(0.00%)15787812.00 -0.04 6.82 4.65 89486.32
600016 6.556.576.44 6.47 0.03(0.47%)120743795.00 -0.57 6.61 5.75 122161.27
600028 7.687.707.59 7.60 -0.01(-0.13%)40419523.00 0.03 7.93 2.65 661539.62
600900 6.516.516.42 6.44 -0.01(-0.16%)15657945.00 2.55 6.84 2.68 71060.00
600795 2.712.712.68 2.68 0.00(0.00%)21317133.00 0.02 2.86 2.40 14654.50
600030 11.3211.4211.14 11.16 0.02(0.18%)72501387.00 -0.50 12.21 9.04 74526.48
600050 4.964.964.90 4.92 0.02(0.41%)88469231.00 -0.03 5.52 4.73 104496.28
601998 4.464.474.39 4.42 0.01(0.23%)20438044.00 -0.21 4.56 3.91 172917.70
 
The vision of UNIPEXTRADE is to ‘Globalize Fair Trading’
 
Copyright © 2009 Unipexunimarkets.com. All Right Reserved
Design & Developed by brandmantra.net
WebMail | Disclaimer | Privacy Policy | Advertisement | Contact Us