Sunday, May 20, 2012. 17:54 GMT
 
Bombay Stock Exchange:16152.75 0.77%   Dhaka Stock Exchange:4972.45 -0.76%   Abu Dhabi Securities Exchange:2463.43 -0.18%   Dubai Financial Market:1466.56 -17.40%   Saudi Stock Exchange:6979.55 -1.67%   Hong Kong Stock Exchange:18951.85 -1.60%   Shanghai Stock Exchange:1775.99 0.08%   
 
Saudi Stock Exchange (TASI)
 
 
 Market Watch
 
Market Summary Market Recaps Market Watch Active Stock
 
 
SymbolOpenHighLowClose ChangeVolumeP/E Ratio52 W High52 W LowMarket Cap.
SABIC 100.00101.7599.75 100.50 4.00(4.15%)8881268.00 86.78 101.75 34.00 302010000000.00
RJHI 74.7576.7574.75 75.50 1.50(2.03%)3281871.00 16.89 76.75 67.25 11350500000.00
STC 37.2037.8037.20 37.40 1.00(2.75%)1172478.00 8.29 37.80 33.00 74940000000.00
SAMBA 49.2050.2549.20 50.00 2.00(4.17%)291334.00 9.85 50.50 43.50 448380000000.00
SECO 14.1514.4014.10 14.30 0.05(0.35%)9769533.00 47.57 14.40 13.20 59457293740.10
RIBL 24.8025.5024.70 25.40 0.90(3.67%)952730.00 14.32 25.50 23.10 37800000000.00
SABB 43.5043.8043.00 43.80 0.80(1.86%)100532.00 12.26 43.80 38.00 326475000000.00
PetroRabigh 23.6023.8023.50 23.60 0.40(1.72%)1872305.00 -10.27 24.05 21.80 206998800000.00
Kingdom 11.0511.0510.95 11.00 -0.20(-1.79%)1015932.00 -2.25 11.75 7.20 6930000000.00
BSFR 43.5044.5043.50 44.50 0.70(1.60%)199710.00 11.75 44.50 40.00 31944375631.00
ARNB 29.2029.5029.20 29.30 0.10(0.34%)120033.00 7.60 29.60 26.80 19064500000.00
SOCCO 93.2593.7593.25 93.50 -1.75(-1.84%)51933.00 17.95 95.50 72.50 130900000000.00
SAVOLA 30.7031.2030.70 31.00 0.20(0.65%)775251.00 70.39 32.10 25.40 154850000000.00
ALMARAI 101.75102.00101.50 101.75 -1.00(-0.97%)154761.00 10.39 104.50 90.00 11701250000.00
EEC 58.7558.7558.25 58.75 -0.25(-0.42%)727419.00 14.98 61.00 50.00 410060000000.00
TAWUNIYA 59.5062.0058.75 61.50 4.00(6.96%)955201.00 18.98 62.00 48.30 3037500000.00
MAADEN 29.3030.6029.20 30.00 1.80(6.38%)5575411.00 149.65 34.70 24.70 27685250000.00
DARALARKAN 9.059.209.00 9.10 0.05(0.55%)20965574.00 4.55 9.35 6.10 9828000000.00
JABALOMAR 15.2015.2514.85 14.95 0.35(2.40%)4847731.00 -250.33 15.25 11.55 10084428000.00
SHARCO 24.8024.9024.50 24.60 -0.40(-1.60%)585197.00 4.32 37.90 24.50 1702378020.00
 
The vision of UNIPEXTRADE is to ‘Globalize Fair Trading’
 
Copyright © 2009 Unipexunimarkets.com. All Right Reserved
Design & Developed by brandmantra.net
WebMail | Disclaimer | Privacy Policy | Advertisement | Contact Us